Courier staff writer
VALLEY — State 2012 Transitional Colorado Assessment Program (TCAP) math scores were released earlier this year, revealing about 56 percent are proficient or above in math, which is essentially the same as 2011, according to reports.
Throughout the state, test data shows the greatest improvements over five years are at the advanced level, according to reports. Four years ago, 21 percent of Colorado students were advanced in math compared to 23 percent in 2012. The numbers of students scoring proficient in math has remained the same at 33 percent.
An Education News Colorado and I-News Network analysis of the TCAP results conducted earlier this year found more students are falling behind in math. Nearly 88 percent – or 137,869 students – who scored unsatisfactory or partially proficient in math are not advancing fast enough to reach proficiency in three years or by the tenth grade, the last year the state tests are given. Last year’s figure was 86.5 percent.
The state launched TCAP tests to accommodate changes in the state’s academic standards, which set guidelines for what students are taught and what they should be able to demonstrate on tests, according to Education News Colorado. The tests were designed so that results can be compared to previous CSAP (Colorado Student Assessment Program) scores.
The TCAP system was intended for use 2012 and 2013, with new tests fully aligned to the new academic standards rolling out in 2014. This year, however, the state legislature declined to fully fund the Colorado Department of Education’s request for money to develop new Colorado-only tests, making it likely that the TCAPs will carry over into 2014, according to Education News Colorado. Some legislators and the administration of Gov. John Hickenlooper want Colorado to use multi-state tests being developed by two national groups. Those tests will be available by 2015 at the earliest.
Tests are administered in February through April; making 2012 results are a snapshot of how students performed last school year. According to Education News Colorado, about 490,500 students took approximately 1,654,765 TCAP assessments. The first CSAP tests were given in 1997, and the state assessment system now includes 31 separate tests.
See future Valley Courier editions for Valley schools writing and science TCAP scores.
Valley third grade reading scores were reported in the Valley Courier on May 11, 2012 and Valley reading scores were reported in the Valley Courier on September 26, 2012.
Valley school districts proficient and advanced in math by percent and year
Alamosa School District
Fall 2011 poverty rate 72 percent
Grade 2012 2011 2010 2009 2008
3 73 63 63 47 63
4 61 66 50 52 59
5 54 50 48 48 50
6 43 35 37 41 44
7 29 32 33 35 39
8 37 42 29 40 21
9 26 21 30 14 28
10 23 26 15 23 14
Sangre de Cristo School District
Fall 2011 poverty rate 61 percent
Grade 2012 2011 2010 2009 2008
3 79 61 63 63 48
4 68 36 65 52 61
5 57 61 30 48 50
6 53 30 38 65 65
7 44 30 43 61 33
8 26 58 58 27 42
9 41 48 23 10 15
10 32 28 13 0 0
North Conejos School District
Fall 2011 poverty rate 68 percent
Grade 2012 2011 2010 2009 2008
3 86 79 86 96 83
4 95 84 91 85 79
5 69 72 74 76 64
6 51 54 49 48 56
7 47 49 49 46 37
8 47 53 44 54 60
9 40 35 40 38 33
10 41 41 27 31 16
Sanford School District Fall 2011 poverty rate 65 percent
Grade 2012 2011 2010 2009 2008
3 74 96 87 87 97
4 88 85 90 83 63
5 73 74 69 60 70
7 65 41 46 71 48
8 37 59 0 60 63
9 34 56 37 63 38
10 65 50 67 47 19
South Conejos School District
Fall 2011 poverty rate 68 percent
Grade 2012 2011 2010 2009 2008
3 0 74 58 79 0
4 80 63 56 0 70
5 0 53 0 50 40
6 40 0 44 33 40
7 0 22 25 29 13
8 22 24 30 13 24
9 12 15 5 13 28
10 9 5 4 31 11
Centennial School District
Fall 2011 poverty rate 89 percent
Grade 2012 2011 2010 2009 2008
3 0 42 0 0 0
4 44 56 0 0 0
5 17 24 0 0 0
6 0 0 0 0 29
7 19 0 0 6 17
8 0 0 0 24 0
9 0 0 17 0 8
10 5 12 13 5 0
Sierra Grande School District
Fall 2011 poverty rate 85 percent
Grade 2012 2011 2010 2009 2008
3 61 0 78 53 94
4 0 0 68 74 0
5 0 52 62 0 82
6 36 43 0 0 58
7 32 35 38 31 50
8 22 0 28 48 29
9 0 20 48 21 0
10 17 21 23 0 25
Creede Consolidated School District
Fall 2011 poverty rate 47 percent
No data available
Del Norte School District
Fall 2011 poverty rate 63 percent
Grade 2012 2011 2010 2009 2008
3 89 70 75 69 70
4 66 61 59 58 64
5 69 28 37 47 34
6 38 70 75 50 53
7 53 68 46 53 47
8 68 55 59 56 39
9 30 40 37 21 30
10 15 24 19 13 25
Monte Vista School District
Fall 2011 poverty rate 71 percent
Grade 2012 2011 2010 2009 2008
3 42 47 40 46 4
4 53 46 61 54 46
5 31 55 51 43 49
6 35 43 46 49 63
7 34 33 23 33 30
8 31 29 34 33 38
9 22 24 20 23 24
10 18 6 15 21 16
Sargent School District, Fall 2011 poverty rate 42 percent
Grade 2012 2011 2010 2009 2008
3 54 85 81 79 72
4 92 70 68 75 85
5 54 62 73 86 72
6 70 58 69 71 74
7 42 71 64 71 30
8 65 68 67 35 45
9 46 58 38 33 53
10 48 21 38 35 31
Mountain Valley School District, Fall 2011 poverty rate 66 percent
No data available
Moffat School District, Fall 2011 poverty rate 52 percent
Grade 2012 2011 2010 2009 2008
3 0 0 0 0 58
4 0 0 0 53 0
5 78 0 39 0 0
6 0 35 0 56 39
7 39 0 50 47 0
8 77 65 31 0 0
9 35 0 35 0 24
10 0 18 0 18 16
Center Consolidated School District, Fall 2011 poverty rate 93 percent
Grade 2012 2011 2010 2009 2008
3 58 39 31 32 36
4 48 35 26 27 26
5 26 44 31 20 28
6 36 31 18 42 41
7 33 20 26 31 12
8 23 39 22 34 7
9 20 21 11 0 13
10 10 13 0 4 6
-Data courtesy of Education News Colorado